Supplement Facts | ||
Serving Size: 3 Tablets Servings Per Container: 30 |
||
Amount Per Serving | % Daily Value | |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin D (as cholecalciferol) | 2,250 IU | 563% |
Vitamin E (as d-alpha-tocopheryl succinate, mixed tocopherols : d-alpha-, beta-, gamma-, delta- tocopherols and tocotrienols: d-gamma-, alpha, delta -tocotrienols) | 45 IU | 150% |
Thiamin (as thiamin monoitrate) | 12 mg | 800% |
Riboflavin | 6 mg | 353% |
Niacin (as niacinamide) | 30 mg | 150% |
Vitamin B6 (as pyridoxine HCI) | 12 mg | 600% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 300 mcg | 75% |
Vitamin B12 (as methylcobalamin) | 300 mcg | 5,000% |
Biotin | 500 mcg | 167% |
Pantothenic acid (as D-calcium pantothenate) | 45 mg | 450% |
Calcium | 160 mg | 13% |
Magnesium (as magnesium citrate) | 45 mg | 12% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chrominum (as chromium nicotinate glycinate chelate) | 150 mcg | 125% |
Acetyl-L-Carnitine HCI | 150 mg | * |
Alpha-Lipoic acid | 150 mg | * |
N-Acetyl-L-Cysteine | 150 mg | * |
Taurine | 150 mg | * |
Coenzyme Q10 | 60 mg | * |
Curcumin 95% | 60 mg | * |
Resveratrol (from Polygonum cuspidatum root extract) | 45 mg | * |
Lutein (from marigold flower extract) | 18 mg | * |
Bromelain (from pineapple stem) | 15 mg | * |
Quercetin dihydrate | 15 mg | * |
Tocotrienols (from fruits of palm trees) | 15 mg | * |
Hesperidin complex | 9 mg | * |
Zeaxanthin Isomers (from marigold flower extract) | 4.2 mg | * |
Lycopene | 3 mg | * |
Boron (as boron chelate) | 150 mcg | * |
Bio Active High ORAC Antioxidant Blend: | 760 mg | * |
Green tea leaf extract (300 mg), lycium berry (From 45 mg of 5:1 extract)(225mg), kale/spinach/blueberry complex (155 mg), bilberry fruit extract (20 mg), cocoa extract (20 mg), grape seed extract (15 mg), acai fruit extract (Euterpe oleracea) (15 mg), cinnamon bark extract (10 mg) | ||
* Daily Value (DV) not established. |